Dispositivo legal | Data | Valor | Vigência |
Decreto N° 12342/2024 | 30/12/2024 | R$ 1.518,00 | 01/01/2025 |
Decreto N° 11864/2023 | 27/12/2023 | R$ 1.412,00 | 01/01/2024 |
Lei N° 14663/2023 | 28/08/2023 | R$ 1.320,00 | 01/05/2023 |
01/05/2023 | R$ 1.320,00 | 01/05/2023 | |
Medida Provisória Nº 1143/2022 | 12/12/2022 | R$ 1.302,00 | 01/01/2023 |
31/12/2021 | R$ 1.212,00 | 01/01/2022 | |
Lei Nº 14158/2021 | 04/06/2021 | R$ 1.100,00 | 01/01/2021 |
31/01/2020 | R$ 1.045,00 | 01/02/2020 | |
31/12/2019 | R$ 1.039,00 | 01/01/2020 | |
01/01/2019 | R$ 998,00 | 01/01/2019 | |
29/12/2017 | R$ 954,00 | 01/01/2018 | |
29/12/2016 | R$ 937,00 | 01/01/2017 | |
29/12/2015 | R$ 880,00 | 01/01/2016. | |
29/12/2014 | R$ 788,00 | 01/01/15 | |
24/12/13 | R$ 724,00 | 01/01/14 | |
26/12/12 | R$ 678,00 | 01/01/13 | |
26/12/11 | R$ 622,00 | 01/01/12 | |
28/02/11 | R$ 545,00 | 01/03/11 | |
01/01/11 | R$ 540,00 | 01/01/11 | |
24/12/09 | R$ 510,00 | 01/01/10 | |
30/01/09 | R$ 465,00 | 01/02/09 | |
01/03/08 | R$ 415,00 | 01/03/08 | |
30/03/07 | R$ 380,00 | 01/04/07 | |
31/03/06 | R$ 350,00 | 01/04/06 | |
18/08/05 | R$ 300,00 | 01/05/05 | |
24/06/04 | R$ 260,00 | 01/05/04 | |
02/04/03 | R$ 240,00 | 01/04/03 | |
28/03/02 | R$ 200,00 | 01/04/02 | |
30/03/01 | R$ 180,00 | 01/04/01 | |
Medida Provisória Nº 2.019 | 24/03/00 | R$ 151,00 | 01/04/00 |
Medida Provisória Nº 1.824 | 30/04/99 | R$ 136,00 | 01/05/99 |
Medida Provisória Nº 1.656 | 29/04/98 | R$ 130,00 | 30/04/98 |
Medida Provisória Nº 1.572 | 29/04/97 | R$ 120,00 | 30/04/97 |
Medida Provisória Nº 1.415 | 29/04/96 | R$ 112,00 | 01/05/96 |
Lei Nº 9.032 | 28/04/95 | R$ 100,00 | 01/05/95 |
Medida Provisória Nº 809 | 30/12/94 | R$ 15,00 (abono) | 01/01/95 |
Medida Provisória Nº 598 | 31/08/94 | R$ 70,00 | 01/09/94 |
Lei Nº 8880 (Plano Real) | 27/05/94 | R$ 64,79 | 01/07/94 |
Portaria Interministerial Nº 04 | 02/03/94 | 64,79 URVs | 01/03/94 |
Portaria Interministerial Nº 02 | 01/02/94 | CR$ 42.829,00 | 01/03/94 |
Portaria Interministerial Nº 20 | 30/12/93 | CR$ 32.882,00 | 01/01/94 |
Portaria Interministerial Nº 19 | 01/12/93 | CR$ 18.760,00 | 01/12/93 |
Portaria Interministerial Nº 17 | 01/11/93 | CR$ 15.021,00 | 01/11/93 |
Portaria Interministerial Nº 15 | 01/10/93 | CR$ 12.024,00 | 01/10/93 |
Portaria Interministerial Nº 14 | 01/09/93 | CR$ 9.606,00 | 01/09/93 |
Portaria Interministerial Nº 12 | 02/08/93 | CR$ 5.534,00 | 01/08/93 |
Portaria Interministerial Nº 11 | 01/07/93 | Cr$4.639.800,00 | 01/07/93 |
Portaria Interministerial Nº 07 | 03/05/93 | Cr$3.303.300,00 | 01/05/93 |
Portaria Interministerial Nº 04 | 01/03/93 | Cr$1.709.400,00 | 01/03/93 |
Lei Nº 8542 | 23/12/92 | Cr$1.250.700,00 | 01/01/93 |
Portaria Nº 601 | 28/08/92 | Cr$522.186,94 | 01/09/92 |
Lei Nº 8419 | 07/05/92 | Cr$230.000,00 | 01/05/92 |
Portaria Nº 042 | 20/01/92 | Cr$96.037,33 | 01/01/92 |
Lei Nº 8222 | 05/09/91 | Cr$42.000,00 | 01/09/91 |
Lei Nº 8178 | 01/03/91 | Cr$17.000,00 | 01/03/91 |
MP Nº 295 | 31/01/91 | Cr$15.895,46 | 01/02/91 |
Portaria Nº 854 | 28/12/90 | Cr$12.325,60 | 01/01/91 |
Portaria Nº 3787 | 30/11/90 | Cr$8.836,82 | 01/12/90 |
Portaria Nº 3719 | 31/10/90 | Cr$8.329,55 | 01/11/90 |
Portaria Nº 3628 | 28/09/90 | Cr$6.425,14 | 01/10/90 |
Portaria Nº 3588 | 31/08/90 | Cr$6.056,31 | 01/09/90 |
Portaria Nº 3557 | 13/08/90 | Cr$5.203,46 | 01/08/90 |
Portaria Nº 3501 | 13/07/90 | Cr$4.904,76 | 01/07/90 |
Portaria Nº 3387 | 01/06/90 | Cr$3.857,76 | 01/06/90 |
Portaria Nº 3352 | 22/05/90 | Cr$3.674,06 | 01/05/90 |
Portaria Nº 3143 | 23/04/90 | Cr$3.674,06 | 01/04/90 |
Decreto Nº 98985 | 28/02/90 | Cr$3.674,06 | 01/03/90 |
Decreto Nº 98900 | 31/01/90 | NCz$ 2.004,37 | 01/02/90 |
Decreto Nº 98783 | 28/12/89 | NCz$ 1.283,95 | 01/01/90 |
Decreto Nº 98456 | 01/12/89 | NCz$ 788,18 | 01/12/89 |
Decreto Nº 98346 | 30/10/89 | NCz$ 557,33 | 01/11/89 |
Decreto Nº 98211 | 29/09/89 | NCz$ 381,73 | 01/10/89 |
Decreto Nº 98108 | 31/08/89 | NCz$ 249,48 | 01/09/89 |
Decreto Nº 93003 | 31/07/89 | NCz$ 192,88 | 01/08/89 |
Decreto Nº 97915 | 06/07/89 | NCz$ 149,80 | 01/07/89 |
Lei Nº 7789 | 03/07/89 | NCz$ 120,00 | 01/06/89 |
Portaria Nº 3175 | 12/06/87 | Cz$ 1.969,92 | 01.06.87(***) |
Portaria Nº 3149 | 18/05/87 | Cz$ 1.641,60 | 01/05/87 |
Decreto Nº 94062 | 27/02/87 | Cz$ 1.368,00 | 01/03/87 |
Portaria Nº 3019 | 03/02/87 | Cz$ 964,80 | 01/01/87 |
Decreto Nº 2284 | 10/03/86 | Cz$ 804,00 | 01/03/86 |
Decreto Nº 91.861 | 01/11/85 | Cr$600.000,00 | 01/11/85 |
Decreto Nº 91.213 | 30/04/85 | Cr$333.120,00 | 01/05/85 |
Decreto Nº 90.381 | 29/10/84 | Cr$166.560,00 | 01/11/84 |
Decreto Nº 89.589 | 26/04/84 | Cr$97.176,00 | 01/05/84 |
Decreto Nº 88.930 | 31/10/83 | Cr$57.120,00 | 01/11/83 |
Decreto Nº 88.267 | 30/04/83 | Cr$34.776,00 | 01/05/83 |
Decreto Nº 87.139 | 29/04/82 | Cr$16.608,00 | 01/05/82 |
Decreto Nº 86.514 | 29/10/81 | Cr$11.928,00 | 01/11/81 |
Decreto Nº 85.950 | 29/04/81 | Cr$8.464,80 | 01/05/81 |
Decreto Nº 85.310 | 31/10/80 | Cr$5.788,80 | 01/11/80 |
Decreto Nº 84.674 | 30/04/80 | Cr$4.149,60 | 01/05/80 |
Decreto Nº 84.135 | 31/10/79 | Cr$2.932,80 | 01/11/79 |
Decreto Nº 83.375 | 30/04/79 | Cr$2.268,00 | 01/05/79 |
Decreto Nº 81.615 | 28/04/78 | Cr$1.560,00 | 01/05/78 |
Decreto Nº 79.610 | 28/04/77 | Cr$1.106,40 | 01/05/77 |
Decreto Nº 77.510 | 29/04/76 | Cr$768,00 | 01/05/76 |
Decreto Nº 75.679 | 29/04/75 | Cr$ 532,80 | 01/05/75 |
Decreto Nº 75.045 | 05/12/74 | Cr$ 415,.20 | 01.12.74(**) |
Decreto Nº 73.995 | 29/04/74 | Cr$ 376,80 | 01/05/74 |
Decreto Nº 72.148 | 30/04/73 | Cr$312,00 | 01/05/73 |
Decreto Nº 70.465 | 27/04/72 | Cr$268,80 | 01/05/72 |
Decreto Nº 68.576 | 01/05/71 | Cr$225,60 | 01/05/71 |
Decreto Nº 66.523 | 30/04/70 | NCr$ 187,20 | 01/05/70 |
Decreto Nº 64.442 | 01/05/69 | NCr$ 156,00 | 01/05/69 |
Decreto Nº 60.231 | 16/02/67 | NCr$ 105,00 | 01/03/67 |
Decreto Nº 57.900 | 02/03/66 | Cr$84.000 | 01/03/66 |
Decreto Nº 55.803 | 26/02/65 | Cr$66.000 | 01/03/65 |
Decreto Nº 53.578 | 21/02/64 | Cr$42.000 | 24/02/64 |
Decreto Nº 51.613 | 03/12/62 | Cr$21.000 | 01/01/63 |
Decreto Nº 51.336 | 13/10/61 | Cr$13.216 | 16/10/61 |
Decreto Nº 49.119-A | 15/10/60 | Cr$ 9.440 | 18/10/60 |
Decreto Nº 45.106-A | 24/12/58 | Cr$ 5.900 | 01/01/59 |
Decreto Nº 39.604-A | 14/07/56 | Cr$ 3.700 | 01/08/56 |
Decreto Nº 35.450 | 01/05/54 | Cr$ 2.300 | 03/07/54 |
Decreto Nº 30.342 | 24/12/51 | Cr$ 1.190 | 01/01/52 |
Decreto-Lei Nº 5.978 | 10/11/43 | Cr$ 390 | 01.12.43(*) |
Decreto-Lei Nº 5.977 | 10/11/43 | Cr$ 360 | 01/12/43 |
Decreto-Lei Nº 5.473 | 11/05/43 | Cr$ 275 | 12/06/43 |
Olá!
Escolha alguém do nosso time para conversar.
Marketing Contábil